Samsung Galaxy M11 | 3-32GB | Without credit card EMI mobile phone
Plans | EMI’s |
---|---|
{Months} | {Per Months} |
6 | ₹ 1590 |
9 | ₹ 1060 |
12 | ₹ 800 |
18 | ₹ 540 |
24 | ₹ 410 |
The overall rating is based on review by our experts
Official | ₹9,499 |
Announced | 2020, March 30 |
Status | Available. Released 2020, May 4 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Dimensions | 161.4 x 76.3 x 9 mm (6.35 x 3.00 x 0.35 in) |
Weight | 197 g (6.95 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
OS | Android 10.0; One UI 2.0 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Card slot | microSDXC (dedicated slot) |
Internal | 32/64 GB eMMC 5.1 |
RAM | 3/4 GB |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 13 MP, f/1.8, (wide), 1/3.1", 1.12µm, PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 8 MP, f/2.0, (wide) |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM radio | |
Infrared port | |
NFC | |
Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Made by | Korea |
Color | Black, Metallic Blue, Violet |
Models | Fast charging 15W |
We do not guarantee that the information of this page is 100% accurate and up to date.
Plans | EMI’s |
---|---|
{Months} | {Per Months} |
6 | ₹ 1590 |
9 | ₹ 1060 |
12 | ₹ 800 |
18 | ₹ 540 |
24 | ₹ 410 |