Samsung Galaxy M30s ₹ 145499/-
Plans | Emi’s |
---|---|
{Months} | {Per Months} |
6 | ₹ 2590 |
9 | ₹ 1730 |
12 | ₹ 1300 |
18 | ₹ 870 |
24 | ₹ 650 |
The overall rating is based on review by our experts
Unofficial | ₹650 – ₹15,499 |
Announced | 2019, September |
Status | Available. Released 2019, September |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300), 41(2500) |
Speed | HSPA / LTE-A |
GPRS | Yes |
EDGE | Yes |
Dimensions | 8.9 mm thickness |
Weight | 188 g (6.63 oz) |
Build | Front glass, plastic body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 98.9 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
OS | Android 9.0 (Pie); One UI |
Chipset | Exynos 9610 (10nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Card slot | microSD, up to 1 TB (dedicated slot) |
Internal | 128 |
RAM | 4 GB |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 48 MP, f/2.0, (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.2, depth sensor |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 16 MP, f/2.0 |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes Active noise cancellation with dedicated mic Dolby Atmos sound |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM radio | |
Infrared port | |
NFC | |
Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Non-removable Li-Po |
Capacity | 6000 mAh |
Made by | India |
Color | Opal Black, Sapphire Blue, Pearl White |
Models | Fast battery charging 15W |
We do not guarantee that the information of this page is 100% accurate and up to date.
Plans | Emi’s |
---|---|
{Months} | {Per Months} |
6 | ₹ 2590 |
9 | ₹ 1730 |
12 | ₹ 1300 |
18 | ₹ 870 |
24 | ₹ 650 |