Samsung Galaxy A50 | 6-64GB| Finance EMI mobile phone
Samsung Galaxy A50 ₹ 16999/-
Plans | Emi’s |
---|---|
{Months} | {Per Months} |
6 | ₹2840 |
9 | ₹1900 |
12 | ₹1430 |
18 | ₹950 |
24 | ₹720 |
The overall rating is based on review by our experts
Official | ₹ 16999 |
Announced | 2019, February |
Status | Available. Released 2019, March |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Dimensions | 158.5 x 74.5 x 7.7 mm (6.24 x 2.93 x 0.30 in) |
Weight | 166 g (5.86 oz) |
Build | Front glass, plastic body |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - IP68 dust/water resistant (up to 1.5m for 30 mins) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 9.0 (Pie) |
Chipset | Exynos 9610 Octa (10nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.6 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Card slot | microSD, up to 512 GB (dedicated slot) |
Internal | 64/128 GB |
RAM | 4/6 GB RAM |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 25 MP, f/1.7, PDAF 8 MP, f/2.2, (ultrawide) 5 MP, f/2.2, depth sensor |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 25 MP, f/2.0 |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM radio | |
Infrared port | |
NFC | |
Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Sensors | Fingerprint - (under display), accelerometer, gyro, proximity, compass |
Type | Non-removable Li-Po |
Capacity | 4000 mAh battery |
Charging | Fast battery charging 15W, |
Made by | Korea |
Color | Black, White, Blue, Coral |
We do not guarantee that the information of this page is 100% accurate and up to date.
Plans | Emi’s |
---|---|
{Months} | {Per Months} |
6 | ₹2840 |
9 | ₹1900 |
12 | ₹1430 |
18 | ₹950 |
24 | ₹720 |