Samsung Galaxy M31s |6-128GB| Without credit card EMI mobile phone
Samsung Galaxy M31s | DEBIT CARD EMI OFFER PRICE ₹19500/-
Plans | Emi’s |
---|---|
{Months} | {Per Months} |
6 | ₹3260 |
9 | ₹2180 |
12 | ₹1640 |
18 | EMI’s |
24 | ₹820 |
The overall rating is based on review by our experts
Official | ₹19,500 |
Announced | 2020, July 30 |
Status | Available. Released 2020, August 06 |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Dimensions | 159.3 x 74.4 x 9.3 mm (6.27 x 2.93 x 0.37 in) |
Weight | 203 g (7.16 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm2 (~86.1% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 10, One UI 2.0 |
Chipset | Exynos 9611 (10nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Card slot | microSDXC (dedicated slot) |
Internal | 128 GB UFS 2.1 |
RAM | 6/8 GB |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Single | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
FM radio | |
Infrared port | |
NFC | |
Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Type | Non-removable Li-Po |
Capacity | 6000 mAh |
Charging | Fast charging 25W Reverse charging |
Made by | Korea |
Color | Migage Black, Migage Blue |
Models | SM-M317F, SM-M317F/DS |
We do not guarantee that the information of this page is 100% accurate and up to date.
Plans | Emi’s |
---|---|
{Months} | {Per Months} |
6 | ₹3260 |
9 | ₹2180 |
12 | ₹1640 |
18 | EMI’s |
24 | ₹820 |