Samsung Galaxy A13 | 4-64GB | No cost EMI Mobile Phone| ₹13999/-
Plans(Tenure) | Emi’s (Price) |
---|---|
{Months} | {Per Months} |
6 | ₹ 2333 |
9 | ₹ 1555 |
12 | ₹ 1167 |
18 | ₹ 778 |
24 | ₹ 583 |
₹583.00 – ₹13,999.00
Samsung Galaxy A13 | 4-64GB | No cost EMI Mobile Phone| ₹13999/-
Plans(Tenure) | Emi’s (Price) |
---|---|
{Months} | {Per Months} |
6 | ₹ 2333 |
9 | ₹ 1555 |
12 | ₹ 1167 |
18 | ₹ 778 |
24 | ₹ 583 |
The Samsung Galaxy A13 is a budget-friendly smartphone with a large display, quad-camera system, and long battery life. Here’s a quick summary of the specs based on your description and what I found online:
Samsung Galaxy A13 | 4-64GB | No cost EMI Mobile Phone| ₹13999/-
Plans(Tenure) | Emi’s (Price) |
---|---|
{Months} | {Per Months} |
6 | ₹ 2333 |
9 | ₹ 1555 |
12 | ₹ 1167 |
18 | ₹ 778 |
24 | ₹ 583 |
Price: ₹13999/- (No cost EMI)
Overall, the Samsung Galaxy A13 is a good option for users looking for a large-screen phone with a long battery life at an affordable price. Here are some things to consider:
If you are a casual user who is looking for a phone for everyday tasks such as browsing the web, checking social media, and taking occasional photos, then the Samsung Galaxy A13 could be a good option for you. However, if you are a power user who needs a phone for more demanding tasks, you may want to consider a different model.
EMI (Tenure) | 0 (COD), 6, 9, 12, 18, 24 |
---|---|
COLOR | BLACK, Blue, White |
There are no reviews yet.